Product Category
Smart Alarm System
Elder Safety System
Sensor Accessories
IP Cameras
Smart Wearable Devices
APP & CMS Software
Wireless PIR Detector PH-WWHW
Low-voltage instruction
Backup battery enable 6 months standby
Wireless PIR Detector PH-WWHW

Designed to prevent intrusion break into the house
Low-voltage instruction
Backup battery enable 6 months standby
| Wireless Motion Detector HIGHTLIGHTS Detect moving human automatically Alarm goes off with SMS and calling alert Yellow LED indicates when low battery Quarter view: 110°degree
Model NO.: PH-WWWHW Specifications | |
| Power Supply (V) | 9V battery |
| Low Battery | Yellow Indicator |
| Battery lifetime | 1 year |
| Standby Current (uA) | 25 |
| Alarm Current (mA) | 15 |
| Battery Life (Year) | 1 |
| Detection Range (m) | 9-10 |
| Low battery indicator | Yellow LED |
| Alarm indicator | Red LED |
| View Angle (degree) | 110° |
| Transmission Frequency | 433Mhz |
| Unobstructed Effective Range (m) | 30-50 |
| Response Time (s) | 1 |
| Coding Type | Fixed code |
| Installation | Wall mounted or hanged in corner |
| Installation height | 1.7 to 2.5m (2.2m is Proposed) |
| Operating Temperature (°C) | -20~+50 |
| Operating Humidity (RH) | 95% |
| Dimensions (L x W x D, mm) | 106*62*46mm |
| * First Name: | Please fill in your First Name |
| * Last Name: | Please fill in your Last Name |
| Company name: | Please fill in your company name |
| Telephone number: | |
| * E-mail: | |
| Country: | |
| Address: | |
| * Inquire intention description: | |
| Please fill in the quantity and description of Inquire products for uniform stocking. | |



